All garments are true to size with a performance fit. If you're between sizes, size up for a relaxed feel.
Measurements are in inches, taken flat against the body. For the most accurate fit, measure an existing garment you love.
| Size | Chest |
|---|---|
| XS | 65 - 70 |
| S | 70 - 75 |
| M | 75 - 80 |
| L | 80 - 85 |
| XL | 85 - 95 |
| Size | Waist |
|---|---|
| XS | 32-36 |
| S | 36-38 |
| M | 38- 40 |
| L | 40 - 43 |
| XL | 43 - 46 |
| Size | Height | weight |
|---|---|---|
| S | 160 - 168 | 55- 65 |
| M, | 166 - 175 | 65 - 75 |
| L | ||
| XL | ||
| 2XL |